List 1 of Delegates:
| No. |
Name |
Position |
Employer |
| 1 |
Wu, Jianong, Mr. |
Vice Mayor |
Chongqing Municipal Government |
| 2 |
Wang, Xuesi, Mr. |
Deputy Secretary Genera |
General Office of Chongqing Municipal Government |
| 3 |
Zhou, Qing, Mr. |
Director |
General Office of Chongqing Municipal Government |
| 4 |
Tang, Wen, Mr. |
Deputy Director-General |
Chongqing Foreign Affairs Office |
| 5 |
Zhang, Chen, Mr. |
Staff Member |
Chongqing Foreign Affairs Office |
| 6 |
Qian, Zhaogang, Mr. |
Deputy Director-General |
Chongqing Foreign Trade and Economic Relations Commission |
| 7 |
Li, Wenwei, Mr. |
Division Chief |
Chongqing Foreign Trade and Economic Relations Commission |
| 8 |
Chang, Liang, Mr. |
Deputy Division Chief |
Chongqing Foreign Trade and Economic Relations Commission |
| 9 |
Yang, Lin, Mr. |
Deputy Director-General |
Chongqing Economy Commission |
| 10 |
Zhang, Min, Mr. |
CEO |
Chongqing Heaven Best International Business Exhibition & Trading Co., Ltd. |
| 11 |
Li, Xianyue, Mr. |
Chief of Personnel Section |
CPC Committee of Banan District, Chongqing |
| 12 |
Li, Xiaodong, Mr. |
Division Chief |
Chongqing Delelopment and Reform Commission |
List 2 of Delegates:
| No. | Name | Position | Employer
| | 1 | Li, Linbo, Mr. | Manager | Chongqing Heaven Best International Business Exhibition & Trading Co., Ltd.
| | 2 | Xiang, Yu, Ms. | Officer | Chongqing Heaven Best International Business Exhibition & Trading Co., Ltd.
| | 3 | Hu, Rongjun, Mr. | Vice Director | Chongqing Hongjiang Machinery Plant
| | 4 | Ding, Qiu, Mr. | Plant Manager | Chongqing Chenxing Hot-Extrution Plant
| | 5 | Chen, Ren, Mr. | General Manager | Chongqing Jiaxing Motorcycle-fitting Factory
| | 6 | Huang, Qiang, Mr. | Vice General Manager | Chongqing Jiaxing Motorcycle-fitting Factory
| | 7 | Lai, Kuangjian, Mr. | General Manager | Qijiang Gear Transmission Co., Ltd.
| | 8 | Liu, Shaodong, Mr. | Vice General Manager | Qijiang Gear Transmission Co., Ltd.
| | 9 | Li, Yunfei, Mr. | Vice General Manager | DUC Seals International (China) Ltd.
| | 10 | Liao, Changrong, Mr. | President | Chongqing Mingfa Automobile Fittings Co., Ltd.
| | 11 | Li, Jianju, Ms. | Project Manager | Chongqing Jinchen Machinery
| | 12 | Wang, Wei, Mr. | General Manager | Chongqing Exhibition Center Co., Ltd.
| | 13 | Xiong, Hao, Mr. | Vice General Manager | Chongqing Guangyu Motorcycle Manufacture Co., Ltd.
| | 14 | Hu, Guangyu, Mr. | President | Chongqing Guangyu Motorcycle Manufacture Co., Ltd.
| | 15 | Wang, Pingchen, Mr. | Vice General Manager | Qingling Motors (Group) Co., Ltd.
| | 16 | Li, Juxing, Mr. | Vice General Manager | Chongqing Qingling Casting Co., Ltd.
| | 17 | Chen, Yongyao, Mr. | Vice General Manager | Chongqing Qingling Aluminum Co., Ltd.
| | 18 | Li, Xiaodong, Mr. | Vice General Manager | Chongqing Qingling Forging Co., Ltd.
|
List 3 of Delegates:
| No. | Name | Position | Employer
| | 1 | Chen, Weiguo, Ms. | Division Chief | Chongqing Economy Commission
| | 2 | Zhang, Guangxin, Mr. | Division Chief | Chongqing Municipal Office of State Administration of Taxation, China
| | 3 | Liu, Gang, Mr. | Project Manager | Win-win International Co., Ltd. Chongqing
| | 4 | Wang, Yi, Mr. | Division Chief | China South Industries Group Corporation
| | 5 | Liu, Zhishu, Mr. | Division Chief | Southwest Division of China South Industries Group Corporation
| | 6 | Dong, Shaojie, Mr. | Vice General Manager | Yunnan Xiyi Industries Co., Ltd.
| | 7 | Yu, Qiang, Mr. | General Manager | Connecting Rods Company, Yunnan Xiyi Industries Co., Ltd.
| | 8 | Feng, Baohua, Mr. | Director of Board | Sichuan Xiguang Industry (group) Co Ltd.
| | 9 | Shi, Youqiang, Mr. | Vice Chief Engineer | Chongqing Changjiang Electrical (Group) Co., Ltd.
| | 10 | Dong, Qihong, Mr. | Vice General Manager | Chongqing Qingshan Industrial Co., Ltd.
| | 11 | Li, Naijian, Mr. | General Manager | Chengdu Lingchuan Specialty Co., Ltd.
| | 12 | Wang, Xu, Mr. | Director | Chongqing Changfeng Machinery Co., Ltd.
| | 13 | Lan, Zuoqun, Ms. | Chief Director | Rural Credit Cooperative Union of Jiulongpo District, Chongqing
| | 14 | Tong, Zeliang, Mr. | Vice General Manager | Chongqing Zhicheng Machine Plant
| | 15 | He, Rongjun, Mr. | Vice General Manager | Chongqing Zhicheng Machine Plant
| | 16 | Zhou, Shutun, Mr. | Dept. Manager | Chongqing Zhicheng Machine Plant
| | 17 | He, Yong, Mr. | President | Chongqing Hongyan Motor Co., Ltd.
| | 18 | Peng, Huadong, Mr. | Director | Chongqing Hongyan Motor Co., Ltd.
| | 19 | Huang, Huiqing, Mr. | Designer | Chongqing Hongyan Motor Co., Ltd.
| | 20 | Chen, Meiquan, Mr. | Deputy Director | Foreign Trade & Economic Relations Commission of Beibei District, Chongqing
| | 21 | Zhou, Jiqun, Ms. | President | Chongqing Shunduoli Motor-Vehicle Co., Ltd.
| | 22 | Wang, Zhigang, Mr. | President | Chongqing Meters Co., Ltd. Holley Group
| | 23 | Wang, Liping, Mr. | Deputy Director | General Office of People¡¯s Government of Banan District, Chongqing
| | 24 | Li, Xingming, Mr. | General Manager | Chongqing Xinxing Gear Co., Ltd.
| | 25 | Zheng, Xinzhong, Mr. | Vice Manager | Chongqing Salience Imp. & Exp. Co., Ltd.
| | 26 | Zheng, Xinhua, Mr. | Vice Manager | Chongqing Fuling Import And Export Corp.
| | 27 | Li, Chao, Mr. | Deputy Director | Wanzhou Economy Commission, Chongqing
| | 28 | Li, Ke, Mr. | Chairman | Board of Supervision of Stated-owned Enterprises, State-owned Assets Supervision and Administration Commission of Chongqing Municipal Government
| | 29 | Li, Xiaocang, Mr. | Vice Director | Chongqing Pincers Making Factory
| | 30 | Hu, Youbai, Mr. | Chairman of Trade Union | Chongqing Pincers Making Factory
| | 31 | Lu, Daixian, Mr. | Vice Chief-Engineer | Chongqing Pincers Making Factory
| | 32 | Feng, Zhongxiang, Mr. | Deputy Division Chief | General Office of Chongqing Municipal Government
| | 33 | Zhang, Changqing, Ms. | Marketing Manager | Air International Chongqing Co., Ltd.
| | 34 | Li, Hong, Mr. | Deputy Manager | Air International Chongqing Co., Ltd.
| | 35 | Hu, Xiao, Ms. | Officer | Chongqing Heaven Best International Business Exhibition & Trading Co., Ltd.
|
List 4 of Delegates:
| No. | Name | Position | Employer
| | 1 | Chen Shiwei, Mr. | Deputy Division Chief | Chongqing Economy Commission
| | 2 | Guo, Liyu, Ms. | Deputy Division Chief | Chongqing Economy Commission
| | 3 | Zhang, Qiang, Mr. | Deputy Division Chief | Chongqing Economy Commission
| | 4 | Bai, Yaxiong, Mr. | Consultant | Chongqing Economy Commission
| | 5 | Jiang, Laixi, Ms. | Division Chief | Chongqing Municipal Office of State Administration of Taxation, China
| | 6 | Liao, Xiaobo, Mr. | Deputy Commissioner | Chongqing Customs
| | 7 | Hu, Ji, Mr. | Staff Member | Chongqing Foreign Trade and Economic Relations Commission
| | 8 | Li, Xifeng, Mr. | CEO Assistant | Chongqing Foreign Trade Import Co., Ltd.
| | 9 | Song, Long, Mr. | General Manager | Changan Group Jinling Components Company
| | 10 | Yan, Chengjie, Mr. | General Manager | Chongqing Caixin Industrial Co., Ltd.
| | 11 | Tang, Bing, Mr. | Division Director | CMAL Logistics Group Co., Ltd.
| | 12 | Wang, Hengfu, Ms. | President | Chongqing Minghua Automobile Parts Co., Ltd.
| | 13 | Han, Baochang, Mr. | Deputy Director-General | The Administrative Committee of Chongqing Economy Development Zone
| | 14 | Chen, Wu, Mr. | Consultant | The Administrative Committee of Chongqing Economy Development Zone
| | 15 | Liu, Zhen, Mr. | Branch Manager | CAFF Automotive Braking & Steering Systems Co., Ltd.
| | 16 | Li, Guanghua, Mr. | Branch General Manager | CAFF Automotive Braking & Steering Systems Co., Ltd.
| | 17 | Shi, Zhu, Mr. | Purchase Director | Chang An-Ford Automobile Co., Ltd.
| | 18 | Du, Ping, Mr. | General Manager | Lianwei Automobile Parts (Chongqing) Co., Ltd.
| | 19 | Shi, Lu, Ms. | Inerpreter | Lianwei Automobile Parts (Chongqing) Co., Ltd.
| | 20 | Yuan, Jiajun, Mr. | Dept. Manager | Lianwei Automobile Parts (Chongqing) Co., Ltd.
| | 21 | Xia, Xiaoman, Ms. | Officer | Lianwei Automobile Parts (Chongqing) Co., Ltd.
| | 22 | Pang, Guangying, Ms. | Director | Rural Credit Cooperative Union of Shapingba District, Chongqing
| | 23 | Yang£¬Mingjian, Mr. | Vice General Manager | Chongqing Changpeng Auto Interiors Co., Ltd.
| | 24 | Tang, Zhipeng, Mr. | General Manager | Chongqing Changpeng Auto Interiors Co., Ltd.
| | 25 | Zhang, Zhiwei, Mr. | Deputy Director-General | Chongqing Municipal Public Security Bureau
| | 26 | Zhao, Xincai, Mr. | Chief Engineer | Chongqing Traffic Management Bureau
| | 27 | Gu, Ronghui, Mr. | Executive V-General Manager | Chongqing Transmission Shaft Co., Ltd.
| | 28 | Wang, Jian, Mr. | Manager of Commercial Department, | Chongqing Transmission Shaft Co., Ltd.
|
Delegates List of SAE-China:
|
| No. | Name | Title | Company
| | 1 | Fu Yuwu | Executive Vice President & Secretary General | Society of Automotive Engineers of China
| | 2 | Ge Songlin | Deputy Secretary General | Society of Automotive Engineers of China
| | 3 | Gui Hongzhou | Deputy Director | Society of Automotive Engineers of China
| | 4 | Cao Xin | Deputy Director | Society of Automotive Engineers of China
| | 5 | Guan Jing | Senior Engineer | Society of Automotive Engineers of China
| | 6 | Fan Zhong | Deputy General Manager | Dongfeng Motor Corporation
| | 7 | Huangsong | Deputy General Manager | Dongfeng Motor Corporation
| | 8 | Lu Xiaolong | General Manager | Dongfeng Shenyu Vehicle Co., Ltd
| | 9 | Xu Jian | General Manager | Industrial Engineering Corporation, Dongfeng Motor Corporation
| | 10 | Jiang Xuefeng | General Manager | Commercial Vehicle R&D Center, Dongfeng Motor Co., Ltd
| | 11 | Cheng Wei | Manager | Commercial Vehicle R&D Center, Dongfeng Motor Co., Ltd
| | 12 | Peng Zhenguo | Manager | Commercial Vehicle R&D Center, Dongfeng Motor Co., Ltd
| | 13 | Lin Zhaojie | Professor | Central Iron & Steel Research Institute
| | 14 | Wu Guizhong | Vice President | Beijing Research & Design Institute of Rubber Industry
| | 15 | Zhou Zhengli | Senior Engineer | Changan Automobile Stock Co., Ltd
| | 16 | Liu Yangsheng | Senior Engineer | Changan Automobile Stock Co., Ltd
| | 17 | Cheng Feng | Engineer | Liu Zhou Wuling Motors Co., Ltd
| | 18 | Li Zhaoyu | Engineer | Liu Zhou Wuling Motors Co., Ltd
| | 19 | Liu Guimin | General Manager | Haerbin Wuhuan Electrical Equipment Manufacture Corporation
|
|