The Delegation of Jinzhou, Hubei Province
The objective of the Jinzhou municipality government delegation is to foster the
cooperation relation with the US companies and promote its new automotive
industry zone.
The Name List of the Delegates
| Name | Gender | Firm | Duty |
| Ying, Daiming 应代明 | m | Jingzhou
Municipality Government | Mayor |
| Liu, Jie 刘婕 | m | Jingzhou
Municipality Government | Vice Mayor |
| Wang, Xianfang 汪先芳 | f | Jingzhou
Municipality Government | Vice General Secretary |
| Zhang, Bangquan 张帮泉 | m | Jingzhou Development Zone | Director |
| Xu, Qiying 徐启颖 | m | Jingzhou Development Zone | Director Assistant |
| Jiang, Hong 江虹 | m | Jingzhou TV station | Supervisor |
| Chen, Hanlin 陈涵霖 | m | Jingzhou HL Auto-Parts Co. | President |
| Dai, Youlian 代友炼 | m | Small Swan Electron Co. | President |
| Wang, Jinyan 王锦炎 | m | Jingzhou Huanyu Auto-Parts Co. | President |
| Zhou, Dexin 周德鑫 | m | Jingzhou Sanjin Electron Co. | President |
| Hu, Tiande 胡天德 | m | Jingzhou MeiSha Materials Co. | President |
| Song, Qingping 宋庆平 | m | Jingzhou Foreign Affair Office | Interpreter |
| Wang, Jianping 王剑平 | f | Jingzhou Foreign Affair Office | Interpreter |
|
|
| |
The Delegation of Jiaxing, ZheJiang Province
Jiaxing Economic Development Zone is located in the middle belt of the Yangtze River Delta with one hour
driving distance to Shanghai and Hangzhou. JXEDZ is one of the five economic
development zones of Zhejiang province designated by the provincial government.
It was established in August 1992. Now 190 foreign-funded enterprises have been
set up by companies from 16 countries and regions with total investment of over
US$1 billion.
The Name List of the Delegates
| Name | Gender | Firm | Duty |
| Qian, Mancheng | m | Jiaxing Municipality Government | Vice Mayor |
| Yu, Zhih | m | Jiaxing Economic Development Zone (JXEDZ) | Director of Administrative Committee |
| Wang, Jianan | m | Jiaxing Economic Development Zone (JXEDZ) | Director of Investment Promotion Bureau |
| Feng, Tao | m | Jiaxing Economic Development Zone (JXEDZ) | Project Manager, Investment Promotion Bureau |
| Wang, Guanghui | f | Jiaxing Economic Development Zone (JXEDZ) | Project Manager, Investment Promotion Bureau |
|
|
| |
Shenyang Topsun Automobiles Corporation
Located in Shenyang province, Shenyang Topsun Automobiles Co. is an automotive manufacturer
dedicated to making SUVs, MPVs, specialty vehicles and some essential auto parts and components.
Two manufacturing sites have the total capacity of 460,000 unit per year.
The Name List of the Delegates
| Name | Gender | Firm | Duty |
| Zhou, Tianbao | m | Topsun Automobiles Corporation | Chairman and CEO |
| Zhao, Jeff | m | Andus Group, Inc. | President |
|
|
| |
China South Industries Group Corporation
The Name List of the Delegates
| Name | Gender | Firm | Duty |
| Xu, Liuping | m | China South Industries Group Corporation | Director |
| Deng, Tengjiang | m | China South Industries Group Corporation | Deputy Director |
| Gao, Xinping | m | China South Industries Group Corporation | Deputy Director |
| Zhang, Ronghai | m | China South Industries Group Corporation | Division Chief |
| Xu, Honggui | m | CHPIC, China South Industries Group Corporation | Deputy Director |
|
|
| |
|
Degelation of Chongqing, Sichuan Province
The Name List of the Delegates
| Name | Gender | Firm | Duty |
| Xiang, Kehua | m | Chongqing Municipal Economy Commission | Vice Director |
| Gu, Hua | m | Chongqing Municipal Commission of Foreign Trade and Economic Cooperation | Division Chief |
| Li, Zhangwan | m | Chongqing Municipal Mechanical & Electrical Industry Management Office | Division Chief |
| Huo, Jie | f | Vehicle Industry Management Division of Chongqing Municipal Economy Commission | Vice Division Chief |
| Zhou, Jiqun | f | Chongqing Shunduoli Engine Co., Ltd. | President |
| Tang, Deqiang | m | Chongqing Jiangli Machinery Factor | Vice Factory-head |
| Zhou, Daoxue | m | Chongqing Yujiang Die Casting Limited Company | President |
| Duan, Quan | m | Chongqing Transmission Shaft Limited Company | President |
| Wang, Xianhua | m | Chongqing Liangjiang Mechanism Manufacture Co., Ltd. | President |
| Wang, Shaodong | m | Chongqing Jiangbei Changcheng Industry Limited Company | President |
| Fu, Zhongqiu | m | Chongqing Qiutian Gear Co., Ltd. | President |
| Wang, Yunchang | m | Chongqing Chuandong Vibroshock Manufacture Limited Company | President |
| Liu, Chengtian | m | Chongqing Jiangchuan Machinery Factory | President |
| Liu, Wanming | m | Chongqing Jinguo Machinery Manufacture Limited Company | President |
| Li, Yaoyong | m | Chongqing Yaoyong Vibroshock Manufacture Factory | President |
| Chen, Peixin | m | Chongqing Lide Company | General Manager |
| Shao, Fucheng | m | Chongqing Fucheng Standard Component Limited Company | General Manager |
| Yuan, Zhenjun | m | Chongqing Yihong Engineering Plastic Products Limited Company | Vice General Manager |
| Cai, Tao | m | Jianshe Industry (Group) Co., Ltd | Vice General Manager |
| Chen, Xianming | m | Chongqing Juxing Transportation Industry (Group) Limited Company | Vice General Manager |
| Zhang, Xingming | m | Chongqing Yu-an Technology Innovations Group Inc. | Vice President, Interpreter |
|
|
| |
|
Shanghai Parthenon International Investment & Consulting Co. Ltd
The Name List of the Delegates
| Name | Gender | Firm | Duty |
| Li, Xiaoping | m | Shanghai Parthenon International Investment and Consulting Co. Ltd | Vice President |
|
|
| |
Liuzhou Automotive Parts Industrial Delegation
Liuzhou City is situated in the middle part of South China's Guangxi province. With total
area of 5307 Square Kilometers and population of 1.86 million, the city has a history of
more than 2100 years and is known as the "industrial base", "transportation hub" and
"Commercial Center" of Southwest China. With green hills, clear river, beautiful and
mysterious caves and rocks, Liuzhou City is also a great tourist attraction.
After more than 40 years' development, Liuzhou has formed its core industries in such
fields as automobile and components, machinery, metallurgy, and textile etc.
The Name List of the Delegates
| Name | Gender | Firm | Duty |
| He, Shiji | m | Liuzhou Wuling Motors Co.,Ltd. | Board Chairman |
| Xu Shikun | m | Liuzhou Municipal Government | Secretary-general |
| Niu Yong | m | Liuzhou Foreign Trade and Economic Cooperation Bureau | Director |
| Huang Xinhua | m | Liuzhou Planning & Deveopment Commission | Vice-director |
| Liu Hao | m | Liuzhou Yanghe Industrial Development Zone | Director |
| Zhu Yiping | f | Liuzhou Wuling Motors Co., Ltd. | Section-Director |
| Zhong Xianhua | m | Liuzhou Wuling Motors Development Co., Ltd. | Vice-general-manager |
| Yang Jianjun | m | Liuzhou Steel Rim Factory | Vice-Director |
| Dong Yi | m | Liuzhou Bada Auto Business Co., Ltd. | General Manager |
| Dong Pu | m | Liuzhou Bada Electro-machinery Co., Ltd. | General Manager |
| Dong Yingzhong | m | Liuzhou Zhongquan Machine Production Co., Ltd. | General Manager |
| Cao, Zhisong | m | Liuzhou Tongshun Automotive parts Co., Ltd. | General Manager |
| Gong, Peter | m | Liuzhou Foreign Trade and Economic Cooperation Bureau | Interpreter |
|
|
| |